Used Cars, SUVs, Trucks for Sale in Calgary
2022 GMC Terrain SLT All-Wheel Drive
Market Price: | $32,990 |
Driverz Price: | $31,990 |
Listed price does not include GST
Mileage:65,132 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALVEV0NL215289 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13395 |
City: | Calgary |
- AWD
- Adaptive cruise control
- Blind spot monitoring
- Lane keeping assist
- Pre collision assist
- Back up camera
- Parking sensors rear
- Keyless entry
- Panoramic roof
- Touch screen displa
2022 Mazda CX-5 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Market Price: | $34,990 |
Driverz Price: | $31,990 |
Listed price does not include GST
Mileage:59,985 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JM3KFBCM0N0579622 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WFL13554A |
City: | Calgary |
2022 Chrysler 300 Touring L 4dr All-Wheel Drive Sedan
Market Price: | $35,990 |
Driverz Price: | $32,990 |
Listed price does not include GST
Mileage:73,092 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CCASG9NH184723 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13508 |
City: | Calgary |
2022 Ford Escape SEL 4dr All-Wheel Drive
Market Price: | $33,990 |
Driverz Price: | $32,990 |
Listed price does not include GST
Mileage:31,659 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H65NUB10603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13521 |
City: | Calgary |
2022 Cadillac XT4 Sport 4dr All-Wheel Drive
Market Price: | $40,990 |
Driverz Price: | $39,990 |
Listed price does not include GST
Mileage:48,676 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR41NF145541 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13519 |
City: | Calgary |
2022 Ford Explorer XLT 4dr 4x4
Market Price: | $43,990 |
Driverz Price: | $39,990 |
Listed price does not include GST
Mileage:49,090 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH2NGB85115 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13529 |
City: | Calgary |
2022 BMW 330i xDrive i 4dr All-Wheel Drive Sedan
Market Price: | $42,990 |
Driverz Price: | $41,990 |
Listed price does not include GST
Mileage:39,807 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3MW5R7J00N8C57799 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13528 |
City: | Calgary |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Market Price: | $44,990 |
Driverz Price: | $41,990 |
Listed price does not include GST
Mileage:54,416 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP02N9L22165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13530 |
City: | Calgary |
2022 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Market Price: | $44,990 |
Driverz Price: | $41,990 |
Listed price does not include GST
Mileage:55,885 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 5UX53DP03N9L97778 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13531 |
City: | Calgary |
Loading More Vehicles ...