Used Cars, SUVs, Trucks for Sale in Calgary
2018 MINI 5 Door Cooper S 4dr Hatchback
Market Price: | $26,990 |
Driverz Price: | $22,799 |
Plus GST – Costs and charges associated with financing.
Mileage:104,552 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Sport Red |
VIN: | WMWXU3C55J2F50280 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13764 |
City: | Calgary |
2019 Toyota Corolla SE (M6) 4dr Sedan
Market Price: | $25,990 |
Driverz Price: | $22,799 |
Plus GST – Costs and charges associated with financing.
Mileage:87,221 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 2T1BURHE6KC178067 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P13802 |
City: | Calgary |
2017 Toyota Prius C 5dr Hatchback
Market Price: | $26,990 |
Driverz Price: | $23,799 |
Plus GST – Costs and charges associated with financing.
Mileage:121,142 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | JTDKDTB30H1596979 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13812 |
City: | Calgary |
2022 Mazda MX-30 EV GS Front-Wheel Drive Sport Utility
Market Price: | $30,990 |
Driverz Price: | $23,999 |
Plus GST – Costs and charges associated with financing.
Mileage:24,859 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | JM1DRACB7N0100761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13714 |
City: | Calgary |
2018 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Market Price: | $30,990 |
Driverz Price: | $24,799 |
Plus GST – Costs and charges associated with financing.
Mileage:101,612 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WA1ANAFY6J2009309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13651 |
City: | Calgary |
2018 Subaru Impreza Touring (CVT) 4dr Hatchback
Market Price: | $29,990 |
Driverz Price: | $24,799 |
Plus GST – Costs and charges associated with financing.
Mileage:87,792 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 4S3GTAH63J3706173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13734 |
City: | Calgary |
2019 Dodge Grand Caravan GT Passenger Van
Market Price: | $27,990 |
Driverz Price: | $24,799 |
Plus GST – Costs and charges associated with financing.
Mileage:118,883 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C4RDGEG9KR669015 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13761 |
City: | Calgary |
2019 Kia Sedona LX Passenger Van
Market Price: | $29,990 |
Driverz Price: | $25,799 |
Plus GST – Costs and charges associated with financing.
Mileage:80,347 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDMB5C16K6480008 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13735 |
City: | Calgary |
2016 Land Rover Discovery Sport HSE LUXURY 4dr All-Wheel Drive
Market Price: | $30,990 |
Driverz Price: | $25,799 |
Plus GST – Costs and charges associated with financing.
Mileage:64,158 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | SALCT2BG7GH545000 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13792 |
City: | Calgary |
Loading More Vehicles ...
