Used Cars, SUVs, Trucks for Sale in Calgary
2024 Kia Seltos LX 4dr All-Wheel Drive
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:1,672 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEPCAA5R7597192 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13825 |
City: | Calgary |
2020 Jeep Wrangler Unlimited Sahara 4dr 4x4
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:71,141 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEN4LW177214 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P13826 |
City: | Calgary |
2016 Mercedes-Benz Metris-Class Metris Cargo Van
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:111,015 km
Body Style: | Vans |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | WD3BG2EA7G3091742 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P13689A |
City: | Calgary |
2018 Audi Q5 2.0T Technik 4dr All-Wheel Drive quattro Sport Utility
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:137,429 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WA1CNAFY8J2094324 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13827 |
City: | Calgary |
2018 Jeep Grand Cherokee Laredo 4dr 4x4
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:116,126 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG2JC384060 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13746 |
City: | Calgary |
2022 Mazda MX-5 GS (M6) 2dr Convertible
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:23,681 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JM1NDAC7XN0503048 |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | P13775 |
City: | Calgary |
2016 Jeep Patriot Sport/North 4dr Front-Wheel Drive
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:89,651 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 1C4NJPAB1GD800840 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13791 |
City: | Calgary |
2023 Hyundai Kona 2.0L Preferred 4dr All-Wheel Drive
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:37,372 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KM8K2CAB1PU952427 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13815 |
City: | Calgary |
2016 Chrysler 200 S 4dr Front-Wheel Drive Sedan
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:95,464 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C3CCCBG4GN180679 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13816 |
City: | Calgary |
Loading More Vehicles ...
