Used Ford for Sale in Calgary
2022 Ford Escape SEL 4dr All-Wheel Drive
Market Price: | $33,990 |
Driverz Price: | $32,990 |
Listed price does not include GST
Mileage:31,659 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9H65NUB10603 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13521 |
City: | Calgary |
2022 Ford Explorer XLT 4dr 4x4
Market Price: | $43,990 |
Driverz Price: | $39,990 |
Listed price does not include GST
Mileage:49,090 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH2NGB85115 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13529 |
City: | Calgary |
2023 Ford Edge Titanium 4dr All-Wheel Drive
Market Price: | $43,990 |
Driverz Price: | $40,990 |
Listed price does not include GST
Mileage:15,731 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4K97PBA26837 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | WAGR13558 |
City: | Calgary |
2023 Ford Explorer XLT 4dr 4x4
Market Price: | $46,990 |
Driverz Price: | $45,990 |
Listed price does not include GST
Mileage:61,320 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DHXPGA90160 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13535 |
City: | Calgary |
2021 Ford Expedition Max Limited 4dr 4x4
Market Price: | $58,990 |
Driverz Price: | $54,990 |
Listed price does not include GST
Mileage:93,767 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMJK2AT5MEA51419 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13557 |
City: | Calgary |
Loading More Vehicles ...