Used Cars, SUVs, Trucks for Sale in Calgary
2024 Chevrolet Blazer Premier 4dr All-Wheel Drive
Market Price: | $47,990 |
Driverz Price: | $44,799 |
Plus GST – Costs and charges associated with financing.
Mileage:36,498 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBLRS2RS196044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13814 |
City: | Calgary |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Market Price: | $49,990 |
Driverz Price: | $46,799 |
Plus GST – Costs and charges associated with financing.
Mileage:20,896 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZFR49PF154653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13824 |
City: | Calgary |
2023 Jeep Grand Cherokee L Limited 4dr 4x4
Market Price: | $56,990 |
Driverz Price: | $48,799 |
Plus GST – Costs and charges associated with financing.
Mileage:46,669 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJKBG7P8851203 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13712 |
City: | Calgary |
2023 Cadillac XT5 Premium Luxury 4dr All-Wheel Drive
Market Price: | $54,990 |
Driverz Price: | $49,799 |
Plus GST – Costs and charges associated with financing.
Mileage:40,034 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GYKNDRS7PZ230138 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13728 |
City: | Calgary |
2023 Audi Q4 e-tron 50 4dr All-Wheel Drive quattro Sport Utility
Market Price: | $58,990 |
Driverz Price: | $50,799 |
Plus GST – Costs and charges associated with financing.
Mileage:30,521 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | WA1L2AFZ9PP078906 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13713 |
City: | Calgary |
2025 Lexus NX 250 4dr All-Wheel Drive
Market Price: | $55,990 |
Driverz Price: | $52,799 |
Plus GST – Costs and charges associated with financing.
Mileage:29,159 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T2ADCEZ0SC006032 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13810 |
City: | Calgary |
2022 Subaru Crosstrek Convenience (CVT) 4dr All-Wheel Drive
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:78,154 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GTABC8NH240085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13776 |
City: | Calgary |
2019 Jeep Cherokee Trailhawk 4dr 4x4
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:116,976 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4PJMBX9KD446818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13783A |
City: | Calgary |
2010 BMW X3 xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Market Price: | $CALL |
Plus GST – Costs and charges associated with financing.
Mileage:74,456 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | WBXPC9C46AWJ39589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13797 |
City: | Calgary |
Loading More Vehicles ...
