Used Subaru for Sale in Calgary
2014 Subaru Forester 2.5i Limited Package w/Eyesight & Multimedia Option (CVT) 4dr All-Wheel Drive
Market Price: | $20,990 |
Driverz Price: | $19,990 |
Listed price does not include GST
Mileage:126,492 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2SJCHC4EH419310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13517 |
City: | Calgary |
2017 Subaru Legacy 2.5i Limited w/Tech Pkg (CVT) 4dr All-Wheel Drive Sedan
Market Price: | $24,990 |
Driverz Price: | $23,990 |
Listed price does not include GST
Mileage:105,350 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S3BNCN68H3067979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13516 |
City: | Calgary |
2019 Subaru Forester 2.5i (CVT) 4dr All-Wheel Drive
Market Price: | $26,990 |
Driverz Price: | $24,490 |
Listed price does not include GST
Mileage:132,080 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | JF2SKEBCXKH435802 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13540 |
City: | Calgary |
2016 Subaru WRX Sport Package (M6) 4dr All-Wheel Drive Sedan
Market Price: | $26,990 |
Driverz Price: | $25,990 |
Listed price does not include GST
Mileage:85,140 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF1VA1A68G9824304 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | P13546 |
City: | Calgary |
2020 Subaru Outback Limited XT 4dr All-Wheel Drive
Market Price: | $33,990 |
Driverz Price: | $32,990 |
Listed price does not include GST
Mileage:97,457 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 4S4BTHND9L3133848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13539 |
City: | Calgary |
Loading More Vehicles ...