Used Cars, SUVs, Trucks for Sale in Calgary
2018 Audi Q5 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Market Price: | $30,990 |
Driverz Price: | $23,799 |
Plus GST – Costs and charges associated with financing.
Mileage:101,612 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | WA1ANAFY6J2009309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13651 |
City: | Calgary |
2022 Mazda MX-30 EV GS Front-Wheel Drive Sport Utility
Market Price: | $30,990 |
Driverz Price: | $24,799 |
Plus GST – Costs and charges associated with financing.
Mileage:24,859 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | JM1DRACB7N0100761 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13714 |
City: | Calgary |
2015 Jeep Wrangler Sport 2dr 4x4
RIGID OFF ROAD LIGHTS, XRC BUMPER
Market Price: | $29,990 |
Driverz Price: | $24,799 |
Plus GST – Costs and charges associated with financing.
Mileage:125,749 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4AJWAG4FL500704 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P13732 |
City: | Calgary |
2018 Subaru Impreza Touring (CVT) 4dr Hatchback
Market Price: | $29,990 |
Driverz Price: | $24,799 |
Plus GST – Costs and charges associated with financing.
Mileage:87,792 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 4S3GTAH63J3706173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13734 |
City: | Calgary |
2017 Alfa Romeo Giulia 4dr All-Wheel Drive Sedan
Market Price: | $27,990 |
Driverz Price: | $24,799 |
Plus GST – Costs and charges associated with financing.
Mileage:104,983 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | ZARFAEDN4H7534167 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13750 |
City: | Calgary |
2019 Kia Sedona LX Passenger Van
Market Price: | $29,990 |
Driverz Price: | $26,799 |
Plus GST – Costs and charges associated with financing.
Mileage:80,347 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Silver |
VIN: | KNDMB5C16K6480008 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13735 |
City: | Calgary |
2018 Jeep Grand Cherokee Laredo 4dr 4x4
Market Price: | $31,990 |
Driverz Price: | $26,799 |
Plus GST – Costs and charges associated with financing.
Mileage:116,126 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJFAG2JC384060 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13746 |
City: | Calgary |
2022 Ford Escape SE Hybrid 4dr All-Wheel Drive
HYBRID
Market Price: | $34,990 |
Driverz Price: | $29,799 |
Plus GST – Costs and charges associated with financing.
Mileage:60,795 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9BZ3NUA62814 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13729 |
City: | Calgary |
2016 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
DIESEL, 77K KMS ONLY!!!
Market Price: | $32,990 |
Driverz Price: | $29,799 |
Plus GST – Costs and charges associated with financing.
Mileage:77,016 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7FMXGS326216 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13766 |
City: | Calgary |
Loading More Vehicles ...
