Used Cars, SUVs, Trucks for Sale in Calgary
2023 Nissan Murano SV 4dr All-Wheel Drive
Market Price: | $38,990 |
Driverz Price: | $33,722 |
Plus GST – Costs and charges associated with financing.
Mileage:61,649 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2BS8PC124235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13717 |
City: | Calgary |
2020 MINI Convertible John Cooper Works 2dr
Market Price: | $36,990 |
Driverz Price: | $33,799 |
Plus GST – Costs and charges associated with financing.
Mileage:69,979 km
Body Style: | Convertible |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WMWWJ9C05L2L74174 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13773 |
City: | Calgary |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Market Price: | $39,990 |
Driverz Price: | $34,799 |
Plus GST – Costs and charges associated with financing.
Mileage:98,648 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 3C6RR7KT5LG290496 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13707 |
City: | Calgary |
2021 Tesla Model 3 Standard Range Plus 4dr Rear-Wheel Drive Sedan
Market Price: | $44,990 |
Driverz Price: | $35,799 |
Plus GST – Costs and charges associated with financing.
Mileage:51,605 km
Body Style: | Sedan |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 5YJ3E1EA9MF908511 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P13696 |
City: | Calgary |
2022 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
Market Price: | $39,990 |
Driverz Price: | $35,799 |
Plus GST – Costs and charges associated with financing.
Mileage:53,728 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8E3XNRA82081 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13757 |
City: | Calgary |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Market Price: | $38,990 |
Driverz Price: | $35,799 |
Plus GST – Costs and charges associated with financing.
Mileage:46,086 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2FMPK4K98NBA79933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13772 |
City: | Calgary |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Market Price: | $42,990 |
Driverz Price: | $36,799 |
Plus GST – Costs and charges associated with financing.
Mileage:43,002 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV5MC197584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13718 |
City: | Calgary |
2022 Jeep Wrangler Sport 2dr 4x4
OFF ROAD READY
Market Price: | $39,990 |
Driverz Price: | $36,799 |
Plus GST – Costs and charges associated with financing.
Mileage:37,962 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAG5NW272466 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P13753 |
City: | Calgary |
2023 Nissan Frontier S 4x4 King Cab 6 ft. box
Market Price: | $45,990 |
Driverz Price: | $38,799 |
Plus GST – Costs and charges associated with financing.
Mileage:42,274 km
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | 1N6ED1CM2PN601242 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13755 |
City: | Calgary |
Loading More Vehicles ...
