Used Cars, SUVs, Trucks for Sale in Calgary
2022 Ford Maverick XLT Front-Wheel Drive SuperCrew 4.5 ft. box
HYBRID
Market Price: | $39,990 |
Driverz Price: | $34,799 |
Plus GST – Costs and charges associated with financing.
Mileage:53,728 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8E3XNRA82081 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13757 |
City: | Calgary |
2024 Chevrolet Silverado 1500 Work Truck 4x2 Regular Cab 8 ft. box
Market Price: | $41,990 |
Driverz Price: | $35,799 |
Plus GST – Costs and charges associated with financing.
Mileage:20,480 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GCNAAED2RG300264 |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | P13778 |
City: | Calgary |
2021 Jeep Wrangler Unlimited Sport 4dr 4x4
Market Price: | $38,990 |
Driverz Price: | $35,799 |
Plus GST – Costs and charges associated with financing.
Mileage:113,467 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1C4HJXDN6MW791913 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P13806 |
City: | Calgary |
2021 Toyota RAV4 XLE 4dr All-Wheel Drive
Market Price: | $42,990 |
Driverz Price: | $36,799 |
Plus GST – Costs and charges associated with financing.
Mileage:43,002 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV5MC197584 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13718 |
City: | Calgary |
2022 Jeep Wrangler Sport 2dr 4x4
OFF ROAD READY
Market Price: | $39,990 |
Driverz Price: | $36,799 |
Plus GST – Costs and charges associated with financing.
Mileage:37,962 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAG5NW272466 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P13753 |
City: | Calgary |
2023 Toyota RAV4 Hybrid LE 4dr All-Wheel Drive
Market Price: | $45,990 |
Driverz Price: | $37,799 |
Plus GST – Costs and charges associated with financing.
Mileage:91,524 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BWRFV7PW165385 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13731 |
City: | Calgary |
2023 Hyundai Santa Cruz Preferred All-Wheel Drive
Market Price: | $40,990 |
Driverz Price: | $37,799 |
Plus GST – Costs and charges associated with financing.
Mileage:67,840 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5NTJCDAF8PH062878 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13809 |
City: | Calgary |
2023 Nissan Frontier S 4x4 King Cab 6 ft. box
Market Price: | $45,990 |
Driverz Price: | $38,799 |
Plus GST – Costs and charges associated with financing.
Mileage:42,274 km
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | 1N6ED1CM2PN601242 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13755 |
City: | Calgary |
2018 Toyota Tacoma SR5 V6 4x4 Double Cab 6 ft. box
Market Price: | $42,990 |
Driverz Price: | $38,799 |
Plus GST – Costs and charges associated with financing.
Mileage:137,703 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5TFDZ5BN1JX034230 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13762 |
City: | Calgary |
Loading More Vehicles ...
