Used Cars, SUVs, Trucks for Sale in Calgary
2023 Jeep Wrangler Sport 2dr 4x4
Market Price: | $42,990 |
Driverz Price: | $39,799 |
Plus GST – Costs and charges associated with financing.
Mileage:43,259 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4GJXAGXPW622029 |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | P13770 |
City: | Calgary |
2023 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Market Price: | $42,990 |
Driverz Price: | $39,799 |
Plus GST – Costs and charges associated with financing.
Mileage:31,813 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C6RR7KG8PS529363 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13788 |
City: | Calgary |
2024 Toyota Camry Hybrid LE 4dr Sedan
Market Price: | $48,990 |
Driverz Price: | $40,799 |
Plus GST – Costs and charges associated with financing.
Mileage:17,973 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1C31AK1RU631920 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13730 |
City: | Calgary |
2022 Acura ILX Premium 4dr Sedan
Market Price: | $47,990 |
Driverz Price: | $44,799 |
Plus GST – Costs and charges associated with financing.
Mileage:12,644 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 19UDE2F75NA800251 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P13759 |
City: | Calgary |
2022 Infiniti QX50 Sensory 4dr All-Wheel Drive
Market Price: | $47,990 |
Driverz Price: | $44,799 |
Plus GST – Costs and charges associated with financing.
Mileage:36,739 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3PCAJ5EB2NF106659 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13760 |
City: | Calgary |
2024 Chevrolet Blazer Premier 4dr All-Wheel Drive
Market Price: | $47,990 |
Driverz Price: | $44,799 |
Plus GST – Costs and charges associated with financing.
Mileage:36,498 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3GNKBLRS2RS196044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13814 |
City: | Calgary |
2023 Nissan Frontier PRO-4X 4x4 Crew Cab 5 ft. box
Market Price: | $52,990 |
Driverz Price: | $45,799 |
Plus GST – Costs and charges associated with financing.
Mileage:54,999 km
Body Style: | Pickup |
Engine: | 3.8L 6cyl |
Exterior Colour: | Green |
VIN: | 1N6ED1EKXPN626465 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13726 |
City: | Calgary |
2020 Jeep Gladiator Rubicon 4dr 4x4 Crew Cab 5 ft. box
AUTOMATIC TRANSMISSON
Market Price: | $54,990 |
Driverz Price: | $46,799 |
Plus GST – Costs and charges associated with financing.
Mileage:65,490 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6JJTBG1LL173078 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P13694 |
City: | Calgary |
2023 Cadillac XT4 Sport 4dr All-Wheel Drive
Market Price: | $49,990 |
Driverz Price: | $46,799 |
Plus GST – Costs and charges associated with financing.
Mileage:20,896 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZFR49PF154653 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P13824 |
City: | Calgary |
Loading More Vehicles ...
